<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jalopic.Com &#187; sport car</title>
	<atom:link href="http://www.jalopic.com/tag/sport-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jalopic.com</link>
	<description>Car Review and Auto Photo Gallery</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lexus RX 350 Sports 2010</title>
		<link>http://www.jalopic.com/1188/lexus-rx-350-sports-2010/</link>
		<comments>http://www.jalopic.com/1188/lexus-rx-350-sports-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:20:23 +0000</pubDate>
		<dc:creator>Shizuka</dc:creator>
				<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Lexus luxury]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[sport car]]></category>

		<guid isPermaLink="false">http://www.jalopic.com/?p=1188</guid>
		<description><![CDATA[Lexus RX luxury SUV range has been a pillar of the Lexus range. Lexus RX 2010 350 claims 10.8 l/100 km on the combined cycle &#8211; 0.4 l/100km better than its predecessor. But after a week with the car we averaged 13.6 l/100km on a homogeneous mixture of highway and suburban driving. Fold the seat back to create more space, but its roofline sloping back ]]></description>
			<content:encoded><![CDATA[<p>Lexus RX luxury SUV range has been a pillar of the Lexus range. Lexus RX 2010 350 claims 10.8 l/100 km on the combined cycle &#8211; 0.4 l/100km better than its predecessor. But after a week with the car we averaged 13.6 l/100km on a homogeneous mixture of highway and suburban driving. Fold the seat back to create more space, but its roofline sloping back and flat thanks to the falling back of the RX 350 is almost as roomy as the Toyota Kluger.</p>
<p style="text-align: center;"><a rel="attachment wp-att-1189" href="http://www.jalopic.com/1188/lexus-rx-350-sports-2010/the-new-lexus-rx-350-sports/"><img title="The New Lexus RX 350  Sports" src="http://jalopic.info/cache-image/2010/07/The-New-Lexus-RX-350-Sports-500x342.jpg" alt="The New Lexus RX 350 Sports 500x342 Lexus RX 350 Sports 2010" width="500" height="342" /></a></p>
<p>Lexus RX is the best selling model of all time. Clear, understandable, people in Toyota City does not want too much of a winning formula. (From the Baby-Benz prohibiting Benzo). Although, according to the 2010 RX350 soporific no improvement in gene 2, which had one or two good angles. The 2010 Lexus RX 350 is arriving in showrooms yet fully revised and completely familiar to anyone the last two editions of the vehicle is driven five-passenger crossover. The RX 350 is Mark Levinson sound system, an audible pleasure, but it is no longer the head of the class. Count Gizmo is impressive but not original innovator: Heads-up displays, real-time traffic and XM weather, radar speed dynamics, park assist system intuitive, new to the RX, but not in the world luxury motoring. The updated style refreshes some of the RX 350 looks, but the availability of new and improved gadgets may be the 2010 model year, the biggest drawcard.<a rel="attachment wp-att-1189" href="http://www.jalopic.com/1188/lexus-rx-350-sports-2010/the-new-lexus-rx-350-sports/"><br />
</a></p>
<p style="text-align: center;"><a rel="attachment wp-att-1194" href="http://www.jalopic.com/1188/lexus-rx-350-sports-2010/the-new-lexus-rx-350-sports-seat/"><img class="aligncenter size-large wp-image-1194" title="The New Lexus RX 350 Sports Seat" src="http://jalopic.info/cache-image/2010/07/The-New-Lexus-RX-350-Sports-Seat-500x342.jpg" alt="The New Lexus RX 350 Sports Seat 500x342 Lexus RX 350 Sports 2010" width="500" height="342" /></a> <a rel="attachment wp-att-1193" href="http://www.jalopic.com/1188/lexus-rx-350-sports-2010/the-new-lexus-rx-350-sports-cabin/"><img class="aligncenter size-large wp-image-1193" title="The New Lexus RX 350 Sports Cabin" src="http://jalopic.info/cache-image/2010/07/The-New-Lexus-RX-350-Sports-Cabin-500x342.jpg" alt="The New Lexus RX 350 Sports Cabin 500x342 Lexus RX 350 Sports 2010" width="500" height="342" /></a> <a rel="attachment wp-att-1192" href="http://www.jalopic.com/1188/lexus-rx-350-sports-2010/the-new-lexus-rx-350-sports-front-angle-2/"><img class="aligncenter size-large wp-image-1192" title="The New Lexus RX 350 Sports Front Angle" src="http://jalopic.info/cache-image/2010/07/The-New-Lexus-RX-350-Sports-Front-Angle1-500x342.jpg" alt="The New Lexus RX 350 Sports Front Angle1 500x342 Lexus RX 350 Sports 2010" width="500" height="342" /></a> <a rel="attachment wp-att-1191" href="http://www.jalopic.com/1188/lexus-rx-350-sports-2010/the-new-lexus-rx-350-sports-road-test/"><img class="aligncenter size-large wp-image-1191" title="The New Lexus RX 350 Sports Road Test" src="http://jalopic.info/cache-image/2010/07/The-New-Lexus-RX-350-Sports-Road-Test-500x342.jpg" alt="The New Lexus RX 350 Sports Road Test 500x342 Lexus RX 350 Sports 2010" width="500" height="342" /></a> <a rel="attachment wp-att-1190" href="http://www.jalopic.com/1188/lexus-rx-350-sports-2010/the-new-lexus-rx-350-sports-front-angle/"><img class="aligncenter size-large wp-image-1190" title="The New Lexus RX 350 Sports Front Angle" src="http://jalopic.info/cache-image/2010/07/The-New-Lexus-RX-350-Sports-Front-Angle-500x342.jpg" alt="The New Lexus RX 350 Sports Front Angle 500x342 Lexus RX 350 Sports 2010" width="500" height="342" /></a></p>
<p><a class="noicon" href="http://www.castwheel.com/130/the-new-lexus-rx-350-sports/">[via castwheel]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jalopic.com/1188/lexus-rx-350-sports-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CR-Z as Hybrid and Sports Car</title>
		<link>http://www.jalopic.com/1083/honda-cr-z-as-hybrid-and-sports-car/</link>
		<comments>http://www.jalopic.com/1083/honda-cr-z-as-hybrid-and-sports-car/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:31:19 +0000</pubDate>
		<dc:creator>Shizuka</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda CR-Z]]></category>
		<category><![CDATA[honda sport]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[sport car]]></category>

		<guid isPermaLink="false">http://www.jalopic.com/?p=1083</guid>
		<description><![CDATA[About Honda Motor Co. on Wednesday to compact CR-Z hybrid exceeded 10,000 units in one month after the sports car market Feb. 26, compared to the automobile, the monthly sales target of 1,000 units. CR-Z, goes into production. In February 2010, the hybrid CR-Z will be available in Japan and the fall of 2010, the hybrid CR-Z hit the U.S. market. Early reports indicate that ]]></description>
			<content:encoded><![CDATA[<p>About Honda Motor Co. on Wednesday to compact CR-Z hybrid exceeded 10,000 units in one month after the sports car market Feb. 26, compared to the automobile, the monthly sales target of 1,000 units. CR-Z, goes into production. In February 2010, the hybrid CR-Z will be available in Japan and the fall of 2010, the hybrid CR-Z hit the U.S. market. Early reports indicate that the CR-Z is a price of over $ 20,000 to have. In fact, it seems, there&#8217;s a good chance hybrids, the Honda CR-Z ones. The number CR-Z Honda CR-X compact sports coupe, in recent years has been obvious. Standing for Compact Renaissance Zero, the CR-Z is designed as a lightweight, hybrid sports car. Honda says the CR-Z focuses on a return to roots, while offering a sporty feel and a small footprint. We believe that the current powertrain in the Civic Hybrid is a good home in the engine compartment of the CR-Z to find &#8211; just like the original CRX Civic used engine.</p>
<p style="text-align: center;"><a rel="attachment wp-att-1086" href="http://www.jalopic.com/1083/honda-cr-z-as-hybrid-and-sports-car/2011-honda-cr-z-front/"><img class="aligncenter size-large wp-image-1086" title="2011 Honda CR-Z Front" src="http://jalopic.info/cache-image/2010/06/2011-Honda-CR-Z-Front-500x387.jpg" alt="2011 Honda CR Z Front 500x387 Honda CR Z as Hybrid and Sports Car" width="500" height="387" /></a> <a rel="attachment wp-att-1085" href="http://www.jalopic.com/1083/honda-cr-z-as-hybrid-and-sports-car/honda-cr-z-as-hybrid-and-sports-car/"><img class="aligncenter size-full wp-image-1085" title="Honda CR-Z as Hybrid and Sports Car" src="http://jalopic.info/cache-image/2010/06/Honda-CR-Z-as-Hybrid-and-Sports-Car.jpg" alt="Honda CR Z as Hybrid and Sports Car Honda CR Z as Hybrid and Sports Car" width="440" height="204" /></a> <a rel="attachment wp-att-1084" href="http://www.jalopic.com/1083/honda-cr-z-as-hybrid-and-sports-car/2011-honda-cr-z-angle/"><img class="aligncenter size-large wp-image-1084" title="2011 Honda CR-Z Angle" src="http://jalopic.info/cache-image/2010/06/2011-Honda-CR-Z-Angle-500x375.jpg" alt="2011 Honda CR Z Angle 500x375 Honda CR Z as Hybrid and Sports Car" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jalopic.com/1083/honda-cr-z-as-hybrid-and-sports-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Edge Sport 2011</title>
		<link>http://www.jalopic.com/16/ford-edge-sport-2011/</link>
		<comments>http://www.jalopic.com/16/ford-edge-sport-2011/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:56:29 +0000</pubDate>
		<dc:creator>Shizuka</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 car]]></category>
		<category><![CDATA[2011 ford edge]]></category>
		<category><![CDATA[2011 ford edge sport]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford Edge Sport 2011]]></category>
		<category><![CDATA[ford sport]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sport car]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://jalopic.com/?p=16</guid>
		<description><![CDATA[Ford will release a sports car coming in 2011. a leak from the media, Ford was mentioned as the Ford Edge Sport. full body with a sporty shape that offers no less than three powertrain options. 4-door coupe, a small panel vans, high-rise hatchbacks, etc.. For the year 2011, 3.5 liter engine will live on as a line of Edge&#8217;s, this car will produce 285 ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jalopic.info/cache-image/2010/02/ford-edgesport-2011.jpg"><img class="aligncenter size-large wp-image-17" title="Ford Edge Sport" src="http://jalopic.info/cache-image/2010/02/ford-edgesport-2011-400x265.jpg" alt="Ford 2011 Edge Sport" width="400" height="265" /></a></p>
<p>Ford will release a sports car coming in 2011. a leak from the media, Ford was mentioned as the Ford Edge Sport. full body with a sporty shape that offers no less than three powertrain options. 4-door coupe, a small panel vans, high-rise hatchbacks, etc..</p>
<p>For the year 2011, 3.5 liter engine will live on as a line of Edge&#8217;s, this car will produce 285 horsepower and 253 pounds-feet of torque, while the larger Sport 3.7 Ti-VCT V6 and capable of providing 305 horses and 280 torque on 87 octane. news leaks sementar say this car will be marketed in the American</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jalopic.com/16/ford-edge-sport-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911 Sport for 140,049</title>
		<link>http://www.jalopic.com/7/porsche-911-sport-for-140049/</link>
		<comments>http://www.jalopic.com/7/porsche-911-sport-for-140049/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:12:42 +0000</pubDate>
		<dc:creator>Shizuka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[049]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[extreme car]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche 911 Sport]]></category>
		<category><![CDATA[Porsche 911 Sport for 140]]></category>
		<category><![CDATA[porsche classic]]></category>
		<category><![CDATA[sport car]]></category>
		<category><![CDATA[£ 140]]></category>

		<guid isPermaLink="false">http://jalopic.com/?p=7</guid>
		<description><![CDATA[Porsche is looking very beautiful in the extreme stern. they refer to the Porsche 911 is a sports classic. But be ready to shake my head at a price of only]]></description>
			<content:encoded><![CDATA[<p>Porsche is looking very beautiful in the extreme stern. they refer to the Porsche 911 is a sports classic. But be ready to shake my head at a price of only </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jalopic.com/7/porsche-911-sport-for-140049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
